On this page, you can find an overview of Cochrane reviews that are relevant to the field of first aid. This includes not only reviews targeted at laypeople as providers of healthcare interventions, but also reviews that investigate interventions that are feasible in a lay setting.
We selected reviews based on a set of criteria, which you can find here. Only reviews that were published in the past 5 years, or that are declared stable, are included.
The relevant reviews are structured according to the lay-out of a typical first aid manual, which tries to group conditions broadly according to body part (e.g. ear pain is covered in the chapter head), in addition to some specific conditions which do not necessarily fit within a specific region (e.g. bites and stings is a separate chapter).
Have you spotted first aid-relevant Cochrane reviews that are not on this list yet?
, so we can add them.Resuscitation and defibrillation
Title | Year | Cochrane Review Group | Blogshot | Cochrane Corner (CC) / Visual abstract (VA) |
2019 | Cochrane Emergency and Critical Care Group | |||
2020 | Cochrane Neonatal Group | |||
2013 (declared stable) | Cochrane Heart Group | |||
2017 | Cochrane Emergency and Critical Care Group |
|
/ |
Skin wounds
Title | Year | Cochrane Review Group | Blogshot |
Water for wound cleansing | 2022 | Cochrane Wounds Group | |
2017 | Cochrane Work Group |
Burns
Title | Year | Cochrane Review Group | Blogshot |
2017 | Cochrane Wounds Group |
Head and neck
Title | Year | Cochrane Review Group | Blogshot | Cochrane Corner (CC) / Visual abstract (VA) |
2013 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | |||
2013 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | |||
2015 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | |||
2017 | Cochrane Pain, Palliative and Supportive Care Group | |||
2013 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | |||
2019 | Cochrane Oral Health Group |
|
||
2017 | Cochrane Eyes and Vision Group | |||
2013 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | |||
2016 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group |
|
||
2017 | Cochrane Work Group | |||
2019 | Cochrane Stroke Group | / |
Chest
Title | Year | Cochrane Review Group | Blogshot |
2018 | Cochrane Acute Respiratory Infections Group |
|
|
2020 | Cochrane Airways Group |
Stomach and back
Title | Year | Cochrane Review Group | Blogshot |
2019 | Cochrane Gynaecology and Fertility Group | ||
Interventions to prevent or treat heavy menstrual bleeding or pain associated with intrauterine-device use | 2022 | Cochrane Fertility Regulation Group | |
Interventions for heavy menstrual bleeding; overview of Cochrane reviews and network meta-analysis | 2022 | Cochrane Gynaecology and Fertility Group | |
2020 | Cochrane Infectious Diseases Group | ||
2018 | Cochrane Infectious Diseases Group | ||
2021 | Cochrane Infectious Diseases Group | ||
2006 (declared stable) | Cochrane Infectious Diseases Group | ||
2019 | Cochrane Infectious Diseases Group | ||
Interventions to improve water, sanitation, and hygiene for preventing soil-transmitted helminth infection | 2022 | Cochrane Infectious Diseases Group | |
2018 | Cochrane Infectious Diseases Group | ||
2020 | Cochrane Back and Neck Group | ||
D-mannose for preventing and treating urinary tract infection | 2022 | Cochrane Kidney and Transplant Group |
Limbs
Title | Year | Cochrane Review Group | Blogshot |
2019 | Cochrane Stroke Group | ||
2014 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | ||
2015 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | ||
2020 | Cochrane Neuromuscular Group | ||
2018 | Cochrane Bone, Joint and Muscle Trauma Group | ||
2021 | Cochrane Neuromuscular Group | ||
2019 | Cochrane Multiple Sclerosis and Rare Diseases of the CNS Group | ||
2020 | Cochrane Bone, Joint and Muscle Trauma Group |
|
|
2021 | Cochrane Musculoskeletal Group | ||
2017 | Cochrane Bone, Joint and Muscle Trauma Group | ||
2022 | Cochrane Bone, Joint and Muscle Trauma Group |
Bites and stings
Title | Year | Cochrane Review Group | Blogshot |
2019 | Cochrane Infectious Diseases Group | ||
2007 (declared stable) | Cochrane Infectious Diseases Group | ||
2013 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | ||
2018 | Cochrane Infectious Diseases Group | ||
2018 | Cochrane Infectious Diseases Group | ||
2018 | Cochrane Infectious Diseases Group |
Poisoning
Title | Year | Cochrane Review Group | Blogshot |
2018 | Cochrane Injuries Group | ||
2018 | Cochrane Hepato‐Biliary Group |
Specific injuries and conditions
Title | Year | Cochrane Review Group | Blogshot | Visual abstract (VA) / Policy Brief (PB) |
2021 | Cochrane Vascular Group | |||
2022 | Cochrane Hypertension Group | |||
2019 | Cochrane Metabolic and Endocrine Disorders Group | |||
2021 | Cochrane Public Health Group |
|
VA / | |
2012 (declared stable) | Cochrane Gynaecological, Neuro‐oncology and Orphan Cancer Group | |||
2022 | Cochrane Ear, Nose and Throat Group | |||
2019 | Cochrane Emergency and Critical Care Group | |||
2018 | Cochrane Emergency and Critical Care Group | |||
1998 (declared stable) |
Cochrane Injuries Group |
Allergy
Title | Year | Cochrane Review Group | Blogshot |
2018 | Cochrane Skin Group | ||
2018 | Cochrane ENT Group |
Infectious diseases
Title | Year | Cochrane Review Group | Blogshot |
2015 | Cochrane Acute Respiratory Infections Group | ||
2022 | Cochrane Acute Respiratory Infections Group | ||
2021 | Cochrane Infectious Diseases Group | ||
2017 | Cochrane Effective Practice and Organisation of Care Group | ||
2022 | Cochrane Acute Respiratory Infections Group | ||
2020 | Cochrane Acute Respiratory Infections Group |
Hand hygiene: |
|
2020 | Cochrane Developmental, Psychosocial and Learning Problems Group | ||
2020 | Cochrane Infectious Diseases Group | ||
2020 | Cochrane Infectious Diseases Group | ||
2017 | Cochrane Acute Respiratory Infections Group | ||
2017 | Cochrane Skin Group | ||
2020 | Cochrane Work Group | ||
2002 (declared stable) | Cochrane HIV/AIDS Group | ||
2018 | Cochrane Acute Respiratory Infections Group |
Pregnancy and delivery
Title | Year | Cochrane Review Group | Blogshot |
2017 | Cochrane Pregnancy and Childbirth Group | ||
2021 | Cochrane Pregnancy and Childbirth Group | ||
2017 | Cochrane Pregnancy and Childbirth Group | ||
2021 | Cochrane Pregnancy and Childbirth Group | ||
2018 | Cochrane Pregnancy and Childbirth Group | ||
2021 | Cochrane Neonatal Group | ||
2020 | Cochrane Pregnancy and Childbirth Group | ||
2020 | Cochrane Pregnancy and Childbirth Group | ||
2017 | Cochrane Pregnancy and Childbirth Group | ||
2017 | Cochrane Pregnancy and Childbirth Group | ||
2017 | Cochrane Pregnancy and Childbirth Group | ||
2017 | Cochrane Pregnancy and Childbirth Group | ||
2020 | Cochrane Pregnancy and Childbirth Group | ||
2017 | Cochrane Neonatal Group | ||
2019 | Cochrane Pregnancy and Childbirth Group | ||
2020 | Cochrane Pregnancy and Childbirth Group | ||
2018 | Cochrane Pregnancy and Childbirth Group | ||
2018 | Cochrane Pregnancy and Childbirth Group | ||
2021 | Cochrane Pregnancy and Childbirth Group |
General pain
Title | Year | Cochrane Review Group | Blogshot |
2017 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | ||
2014 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group | ||
2015 (declared stable) | Cochrane Pain, Palliative and Supportive Care Group |
Overall health
Title | Year | Cochrane Review Group | Blogshot |
2022 |
Cochrane Developmental, Psychosocial and Learning Poblems Group |
Mental health
Title | Year | Cochrane Review Group | Blogshot |
2020 | Cochrane Public Health Group | ||
Peer support interventions for parents and carers of children with complex needs | 2021 | Cochrane Consumers and Communication Group |